<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Lean Too</title>
	<atom:link href="http://leantoo.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://leantoo.net</link>
	<description>Creative Community/Consultancy/Design Collective</description>
	<lastBuildDate>Thu, 19 Jan 2012 02:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='leantoo.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Lean Too</title>
		<link>http://leantoo.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://leantoo.net/osd.xml" title="Lean Too" />
	<atom:link rel='hub' href='http://leantoo.net/?pushpress=hub'/>
		<item>
		<title>Current projects: The Upmarket_Creative strategy and implementation</title>
		<link>http://leantoo.net/2012/01/18/current-projects-the-upmarket_creative-strategy-and-implementation/</link>
		<comments>http://leantoo.net/2012/01/18/current-projects-the-upmarket_creative-strategy-and-implementation/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:43:56 +0000</pubDate>
		<dc:creator>flipty</dc:creator>
				<category><![CDATA[Creative strategy]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[creative marketplace]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design market]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Middle Park primary]]></category>
		<category><![CDATA[Placemaking]]></category>
		<category><![CDATA[The Upmarket]]></category>

		<guid isPermaLink="false">http://leantoo.net/?p=838</guid>
		<description><![CDATA[Very excited to be working on this project as it builds momentum to be a truly great creative marketplace, every week at Middle Park primary.  First market February 4th. For more information and to see the stallholders as they are announced go to http://www.facebook.com/theupmarket and check out the website at www.theupmarket.com.au<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leantoo.net&amp;blog=6897093&amp;post=838&amp;subd=leantoo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leantoo.net/2012/01/18/current-projects-the-upmarket_creative-strategy-and-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30d706dbbd21c09bed35b8cdd0aa5657?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">flipty</media:title>
		</media:content>

		<media:content url="http://leantoo.files.wordpress.com/2012/01/picture-25.png" medium="image">
			<media:title type="html">Picture 25</media:title>
		</media:content>

		<media:content url="http://leantoo.files.wordpress.com/2012/01/picture-26.png" medium="image">
			<media:title type="html">Picture 26</media:title>
		</media:content>
	</item>
		<item>
		<title>Whats been happening lately</title>
		<link>http://leantoo.net/2011/10/09/whats-been-happening-lately/</link>
		<comments>http://leantoo.net/2011/10/09/whats-been-happening-lately/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 12:56:48 +0000</pubDate>
		<dc:creator>flipty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leantoo.net/?p=502</guid>
		<description><![CDATA[So whats been leaning lately? Well have been talking about global community and climate refugees and stencil art&#8230;. how will this come together you ask! well it seems we have a few partakers from around the world and through an artist urban means will start a conversation about the nature of the natives&#8230; and the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leantoo.net&amp;blog=6897093&amp;post=502&amp;subd=leantoo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leantoo.net/2011/10/09/whats-been-happening-lately/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30d706dbbd21c09bed35b8cdd0aa5657?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">flipty</media:title>
		</media:content>

		<media:content url="http://leantoo.files.wordpress.com/2011/10/flood-refugee.jpg" medium="image">
			<media:title type="html">flood refugee</media:title>
		</media:content>

		<media:content url="http://leantoo.files.wordpress.com/2011/10/brooklyn-street-art-sueno-web-copyright-jenna-duffy__mg_1484-3.jpg" medium="image">
			<media:title type="html">Brooklyn-Street-Art-Sueno-WEB-copyright-Jenna-Duffy__MG_1484-3</media:title>
		</media:content>
	</item>
		<item>
		<title></title>
		<link>http://leantoo.net/2011/10/03/483/</link>
		<comments>http://leantoo.net/2011/10/03/483/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:28:05 +0000</pubDate>
		<dc:creator>flipty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leantoo.net/?p=483</guid>
		<description><![CDATA[google-site-verification: google46ae091caa32da81.html<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leantoo.net&amp;blog=6897093&amp;post=483&amp;subd=leantoo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leantoo.net/2011/10/03/483/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30d706dbbd21c09bed35b8cdd0aa5657?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">flipty</media:title>
		</media:content>
	</item>
		<item>
		<title>Resolved concepts</title>
		<link>http://leantoo.net/2011/07/03/resolved-concepts/</link>
		<comments>http://leantoo.net/2011/07/03/resolved-concepts/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 07:04:47 +0000</pubDate>
		<dc:creator>flipty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leantoo.net/?p=441</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leantoo.net&amp;blog=6897093&amp;post=441&amp;subd=leantoo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leantoo.net/2011/07/03/resolved-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30d706dbbd21c09bed35b8cdd0aa5657?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">flipty</media:title>
		</media:content>

		<media:content url="http://leantoo.files.wordpress.com/2011/07/updated-melbourne-central-render.jpg" medium="image">
			<media:title type="html">updated melbourne central render</media:title>
		</media:content>

		<media:content url="http://leantoo.files.wordpress.com/2011/07/cookie-render-base_for-pozible-2.jpg" medium="image">
			<media:title type="html">cookie render base_for pozible 2</media:title>
		</media:content>
	</item>
		<item>
		<title>Installation update</title>
		<link>http://leantoo.net/2011/06/28/installation-update/</link>
		<comments>http://leantoo.net/2011/06/28/installation-update/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:38:36 +0000</pubDate>
		<dc:creator>flipty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leantoo.net/?p=425</guid>
		<description><![CDATA[Hi Team! Our new work, &#8216;Fluid Taxonomies&#8217; is a large scale light installation for State of Design Festival. www.stateofdesign.com.au A smile, eye contact, affection, communication, interaction, technology and connection are the starting point for our piece, to reveal patterns and inspire discussion of design, community and connection in the city. Please find attached the full [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leantoo.net&amp;blog=6897093&amp;post=425&amp;subd=leantoo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leantoo.net/2011/06/28/installation-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30d706dbbd21c09bed35b8cdd0aa5657?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">flipty</media:title>
		</media:content>
	</item>
		<item>
		<title>Fluid Taxonomies: Art installation using light by Philippa Abbott &amp; Simone Bliss on Pozible</title>
		<link>http://leantoo.net/2011/06/19/fluid-taxonomies-art-installation-using-light-by-philippa-abbott-simone-bliss-on-pozible/</link>
		<comments>http://leantoo.net/2011/06/19/fluid-taxonomies-art-installation-using-light-by-philippa-abbott-simone-bliss-on-pozible/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 09:45:19 +0000</pubDate>
		<dc:creator>flipty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leantoo.net/?p=419</guid>
		<description><![CDATA[Fluid Taxonomies: Art installation using light by Philippa Abbott &#38; Simone Bliss on Pozible.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leantoo.net&amp;blog=6897093&amp;post=419&amp;subd=leantoo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leantoo.net/2011/06/19/fluid-taxonomies-art-installation-using-light-by-philippa-abbott-simone-bliss-on-pozible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30d706dbbd21c09bed35b8cdd0aa5657?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">flipty</media:title>
		</media:content>
	</item>
		<item>
		<title>Pozible link help fund us!!!</title>
		<link>http://leantoo.net/2011/06/17/pozible-link-help-fund-us/</link>
		<comments>http://leantoo.net/2011/06/17/pozible-link-help-fund-us/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 07:10:54 +0000</pubDate>
		<dc:creator>flipty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Fluid Taxonomies]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Lean Too]]></category>
		<category><![CDATA[light installation]]></category>
		<category><![CDATA[pozible]]></category>
		<category><![CDATA[State of Design]]></category>
		<category><![CDATA[woven light]]></category>

		<guid isPermaLink="false">http://leantoo.net/?p=414</guid>
		<description><![CDATA[http://www.pozible.com.au/index.php/embed_iframe/project/1094/7412<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leantoo.net&amp;blog=6897093&amp;post=414&amp;subd=leantoo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leantoo.net/2011/06/17/pozible-link-help-fund-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30d706dbbd21c09bed35b8cdd0aa5657?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">flipty</media:title>
		</media:content>
	</item>
		<item>
		<title>Lean too</title>
		<link>http://leantoo.net/2011/05/21/lean-too/</link>
		<comments>http://leantoo.net/2011/05/21/lean-too/#comments</comments>
		<pubDate>Sat, 21 May 2011 11:34:04 +0000</pubDate>
		<dc:creator>flipty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leantoo.net/?p=373</guid>
		<description><![CDATA[Lean too is back. Social innovation, creative communities and ecologically minded stuff. With a difference. lean too is now the official collaboration of Philippa Abbott and Simone Bliss. For all things interesting, artsome, grounded and well minded. We start this journey with the documentation of our new work, &#8216;Fluid Taxonomies&#8217;, an installation that explores social [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leantoo.net&amp;blog=6897093&amp;post=373&amp;subd=leantoo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leantoo.net/2011/05/21/lean-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30d706dbbd21c09bed35b8cdd0aa5657?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">flipty</media:title>
		</media:content>

		<media:content url="http://leantoo.files.wordpress.com/2011/05/img_4466.jpg" medium="image">
			<media:title type="html">IMG_4466</media:title>
		</media:content>
	</item>
		<item>
		<title>Plastic soup in Pacific update&#8230;. Amazing!</title>
		<link>http://leantoo.net/2010/04/11/plastic-soup-in-pacific-update-amazing/</link>
		<comments>http://leantoo.net/2010/04/11/plastic-soup-in-pacific-update-amazing/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 10:17:12 +0000</pubDate>
		<dc:creator>flipty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://leantoo.wordpress.com/?p=357</guid>
		<description><![CDATA[Had to post a link to this interview on RRR Radio Marinara this morning. However the interview has not been uploaded yet  so will soon. Very exciting, going to have to get on a plane to Hawaii! Basically: So this is what I am talking about &#8211; they are fucking huge&#8230; There are six of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leantoo.net&amp;blog=6897093&amp;post=357&amp;subd=leantoo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leantoo.net/2010/04/11/plastic-soup-in-pacific-update-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30d706dbbd21c09bed35b8cdd0aa5657?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">flipty</media:title>
		</media:content>

		<media:content url="http://img.dailymail.co.uk/i/pix/2008/02_01/SoupLL0502_468x271.jpg" medium="image">
			<media:title type="html">Plastic Soup in the Ocean</media:title>
		</media:content>

		<media:content url="http://4.bp.blogspot.com/_ovJS1Em-6dg/RmVzptu6qQI/AAAAAAAAJIc/WUAwHIOYlI8/s400/rubbishRiver1.jpg" medium="image" />
	</item>
		<item>
		<title>Green Home Assessment: Energy and Water Audit of your home</title>
		<link>http://leantoo.net/2009/11/23/green-home-assessment-energy-and-water-audit-of-your-home/</link>
		<comments>http://leantoo.net/2009/11/23/green-home-assessment-energy-and-water-audit-of-your-home/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:48:10 +0000</pubDate>
		<dc:creator>flipty</dc:creator>
				<category><![CDATA[Ecoretrofit]]></category>
		<category><![CDATA[$10 000 Interest Free Green Loan]]></category>
		<category><![CDATA[absa]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[DEHWA]]></category>
		<category><![CDATA[energy and water audit]]></category>
		<category><![CDATA[Energy assessment]]></category>
		<category><![CDATA[Federal Government Scheme]]></category>
		<category><![CDATA[Green Home Assessment]]></category>
		<category><![CDATA[Green homes]]></category>
		<category><![CDATA[Green Loans]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sustainability Assessment]]></category>
		<category><![CDATA[water assessment]]></category>

		<guid isPermaLink="false">http://leantoo.wordpress.com/?p=349</guid>
		<description><![CDATA[Get a FREE Green Home Assessment! Tenants or Home owners, become eligible for a $10 000 Interest Free Green Loan. I have started assessing houses and am sub- contracted by the Federal Government to do so. A new Federal Government initiative to tackle climate change.  A comprehensive energy and water audit of your home that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leantoo.net&amp;blog=6897093&amp;post=349&amp;subd=leantoo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leantoo.net/2009/11/23/green-home-assessment-energy-and-water-audit-of-your-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30d706dbbd21c09bed35b8cdd0aa5657?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">flipty</media:title>
		</media:content>
	</item>
	</channel>
</rss>
